MNK inhibition sensitizes KRAS-mutant colorectal cancer to mTORC1 inhibition by reducing eIF4E phosphorylation and c-MYC expression
| dc.contributor.author | Le Quesne, John | |
| dc.date.accessioned | 2022-02-08T10:17:28Z | |
| dc.date.available | 2022-02-08T10:17:28Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Knight, J., Alexandrou, C., Skalka, G. L., Vlahov, N., Pennel, K., Officer, L., Teodosio, A., Kanellos, G., Gay, D. M., May-Wilson, S., Smith, E. M., Najumudeen, A. K., Gilroy, K., Ridgway, R. A., Flanagan, D. J., Smith, R., McDonald, L., MacKay, C., Cheasty, A., McArthur, K., … Sansom, O. J. (2021). MNK Inhibition Sensitizes KRAS-Mutant Colorectal Cancer to mTORC1 Inhibition by Reducing eIF4E Phosphorylation and c-MYC Expression. Cancer discovery, 11(5), 1228–1247. https://doi.org/10.1158/2159-8290.CD-20-0652 | en_US |
| dc.identifier.other | 10.1158/2159-8290.CD-20-0652 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12904/15180 | |
| dc.description.abstract | KRAS-mutant colorectal cancers are resistant to therapeutics, presenting a significant problem for ∼40% of cases. Rapalogs, which inhibit mTORC1 and thus protein synthesis, are significantly less potent in KRAS-mutant colorectal cancer. Using Kras-mutant mouse models and mouse- and patient-derived organoids, we demonstrate that KRAS with G12D mutation fundamentally rewires translation to increase both bulk and mRNA-specific translation initiation. This occurs via the MNK/eIF4E pathway culminating in sustained expression of c-MYC. By genetic and small-molecule targeting of this pathway, we acutely sensitize KRASG12D models to rapamycin via suppression of c-MYC. We show that 45% of colorectal cancers have high signaling through mTORC1 and the MNKs, with this signature correlating with a 3.5-year shorter cancer-specific survival in a subset of patients. This work provides a c-MYC-dependent cotargeting strategy with remarkable potency in multiple Kras-mutant mouse models and metastatic human organoids and identifies a patient population that may benefit from its clinical application. SIGNIFICANCE: KRAS mutation and elevated c-MYC are widespread in many tumors but remain predominantly untargetable. We find that mutant KRAS modulates translation, culminating in increased expression of c-MYC. We describe an effective strategy targeting mTORC1 and MNK in KRAS-mutant mouse and human models, pathways that are also commonly co-upregulated in colorectal cancer. | |
| dc.description.uri | https://cancerdiscovery.aacrjournals.org/content/11/5/1228.long | en_US |
| dc.language.iso | en | en_US |
| dc.subject | colorectal cancer | en_US |
| dc.subject | eukaryotic initiation factor-4E | en_US |
| dc.subject | MTOR inhibitors | en_US |
| dc.subject | MKNK1 protein | en_US |
| dc.subject | KRAS | en_US |
| dc.title | MNK inhibition sensitizes KRAS-mutant colorectal cancer to mTORC1 inhibition by reducing eIF4E phosphorylation and c-MYC expression | en_US |
| dc.type | Article | en_US |
| rioxxterms.funder | Default funder | en_US |
| rioxxterms.identifier.project | Default project | en_US |
| rioxxterms.version | NA | en_US |
| rioxxterms.versionofrecord | https://doi.org/10.1158/2159-8290.CD-20-0652 | en_US |
| rioxxterms.type | Journal Article/Review | en_US |
| refterms.panel | Unspecified | en_US |
| refterms.dateFirstOnline | 2021 | |
| html.description.abstract | KRAS-mutant colorectal cancers are resistant to therapeutics, presenting a significant problem for ∼40% of cases. Rapalogs, which inhibit mTORC1 and thus protein synthesis, are significantly less potent in KRAS-mutant colorectal cancer. Using Kras-mutant mouse models and mouse- and patient-derived organoids, we demonstrate that KRAS with G12D mutation fundamentally rewires translation to increase both bulk and mRNA-specific translation initiation. This occurs via the MNK/eIF4E pathway culminating in sustained expression of c-MYC. By genetic and small-molecule targeting of this pathway, we acutely sensitize KRASG12D models to rapamycin via suppression of c-MYC. We show that 45% of colorectal cancers have high signaling through mTORC1 and the MNKs, with this signature correlating with a 3.5-year shorter cancer-specific survival in a subset of patients. This work provides a c-MYC-dependent cotargeting strategy with remarkable potency in multiple Kras-mutant mouse models and metastatic human organoids and identifies a patient population that may benefit from its clinical application. SIGNIFICANCE: KRAS mutation and elevated c-MYC are widespread in many tumors but remain predominantly untargetable. We find that mutant KRAS modulates translation, culminating in increased expression of c-MYC. We describe an effective strategy targeting mTORC1 and MNK in KRAS-mutant mouse and human models, pathways that are also commonly co-upregulated in colorectal cancer. | en_US |
| rioxxterms.funder.project | 94a427429a5bcfef7dd04c33360d80cd | en_US |
