Are accelerometers a useful way to measure activity in care home residents?
| dc.contributor.author | Robertson, Kate | |
| dc.date.accessioned | 2025-07-01T10:57:27Z | |
| dc.date.available | 2025-07-01T10:57:27Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Walker, M. G., Logan, P., Gordon, A. L., Conroy, S., Armstrong, S., Robertson, K., Ward, M., Frowd, N., Darby, J., Arnold, G., et al. (2015). Are accelerometers a usefulway to measure activity in care home residents? In: Soiza, R., (Ed.) British Geriatrics Society Communications to the Autumn Meeting 15-17 October 2014 Brighton. Age and Ageing, p.i12. | en_US |
| dc.identifier.other | 10.1093/ageing/afv032.02 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12904/19594 | |
| dc.description.abstract | Introduction: Accurate measurement of activity in care home residents is important for monitoring and evaluating interventions for activity promotion. Accelerometers provide a potential method. However, their usefulness in this population has not been well documented. We aimed to explore the feasibility of these in care home residents. Method: Mobile residents who had fallen in the past year, were asked to wear a tri-axial accelerometer (ActivPAL3TM) on the lower thigh for 7 days. Care staff were trained in device application. Users' skin and problems with use were checked daily. Activity data sought were: step count, time sedentary, time standing and Metabolic Equivalent of Task. Care records were checked for falls. Results: 10/16 residents agreed to wear accelerometers. 7 wore them for 7 days and the remainder for 4, 5 and 6 days respectively. No falls were recorded. Data indicated 1 resident continuously standing which was disconfirmed through observation. Problems were: data disturbance through removal/fidgeting, hydrofilm dressing flaccidity, premature detachment, care staff non-compliance to waterproof continuous wear, resident skin check non-compliance, prior leg ache attributed to accelerometers (with no worsening), pink skin and activity restriction by care staff. The accelerometers and attachment materials total cost was £2062.59. | |
| dc.description.uri | https://academic.oup.com/ageing/article-abstract/44/suppl_1/i12/60598?redirectedFrom=fulltext | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Residential facilities | en_US |
| dc.subject | Accidental falls | en_US |
| dc.title | Are accelerometers a useful way to measure activity in care home residents? | en_US |
| dc.type | Conference Proceeding | en_US |
| rioxxterms.funder | Default funder | en_US |
| rioxxterms.identifier.project | Default project | en_US |
| rioxxterms.version | NA | en_US |
| rioxxterms.type | Conference Paper/Proceeding/Abstract | en_US |
| refterms.panel | Unspecified | en_US |
| refterms.dateFirstOnline | 2014-10-15 | |
| html.description.abstract | Introduction: Accurate measurement of activity in care home residents is important for monitoring and evaluating interventions for activity promotion. Accelerometers provide a potential method. However, their usefulness in this population has not been well documented. We aimed to explore the feasibility of these in care home residents. Method: Mobile residents who had fallen in the past year, were asked to wear a tri-axial accelerometer (ActivPAL3TM) on the lower thigh for 7 days. Care staff were trained in device application. Users' skin and problems with use were checked daily. Activity data sought were: step count, time sedentary, time standing and Metabolic Equivalent of Task. Care records were checked for falls. Results: 10/16 residents agreed to wear accelerometers. 7 wore them for 7 days and the remainder for 4, 5 and 6 days respectively. No falls were recorded. Data indicated 1 resident continuously standing which was disconfirmed through observation. Problems were: data disturbance through removal/fidgeting, hydrofilm dressing flaccidity, premature detachment, care staff non-compliance to waterproof continuous wear, resident skin check non-compliance, prior leg ache attributed to accelerometers (with no worsening), pink skin and activity restriction by care staff. The accelerometers and attachment materials total cost was £2062.59. | en_US |
| rioxxterms.funder.project | 94a427429a5bcfef7dd04c33360d80cd | en_US |
